| XMLXML parsing and generation. | 
| Top 3 best rated classes of XML group
| Rank | Class | Author | Rating |  
| 79 | VFXP_XML_Parser Light XML parser optimized for speed. Pure PHP.
 | Claudio Castelpietra | 75.00% |  
| 80 | FluidXML Manipulate XML documents using a fluent interface
 | Daniele Orlando | 75.00% |  
| 89 | Metabase PHP Database abstraction layer RDBMS independent
 | Manuel Lemos | 74.65% |  
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 87% | 87% | 81% | 87% | - | - | 69% | 348 | 
| Month: | Not yet rated by the users | 
| 
| Author: AUDUTEAU <e-mail contact> |  
| This class use the class XMLBasica and perform an interface to admin XML file. |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 62% | 75% | - | - | - | - | 38% | 3963 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 77% | 72% | - | 72% | - | - | 53% | 2269 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 71% | 75% | - | - | - | - | 43% | 3620 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 75% | - | - | - | - | 45% | 3422 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 83% | 71% | - | 75% | - | - | 56% | 1814 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 54% | 58% | - | 41% | - | - | 37% | 4057 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 76% | 75% | - | 73% | - | - | 53% | 2268 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 75% | - | 75% | - | - | 52% | 2421 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 81% | 78% | - | - | - | - | 48% | 2980 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 83% | 75% | - | 66% | - | - | 55% | 1930 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 73% | 75% | - | - | - | - | 44% | 3498 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 83% | 66% | - | 50% | - | - | 53% | 2251 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 80% | 80% | 70% | 65% | - | - | 61% | 1043 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 71% | 75% | - | 71% | - | - | 50% | 2717 |  
| Month: | Not yet rated by the users |  | 
Return to top of the groups' hierarchy.