| WindowsUse of capabilities specific of the Windows operating systems. | 
| Top 3 best rated classes of Windows group
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 50% | 50% | - | - | - | - | 30% | 4359 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 50% | 45% | 33% | - | 58% | - | 38% | 3962 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 71% | 64% | 61% | 59% | - | - | 54% | 2145 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 70% | 65% | - | 75% | - | - | 49% | 2910 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 33% | 33% | - | 33% | - | - | 23% | 4468 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 50% | 58% | 58% | - | - | - | 36% | 4079 |  
| Month: | Not yet rated by the users |  | 
| | 
|  December 2009
 Number 3
 |  |  | 
 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 56% | 56% | 62% | 62% | - | - | 46% | 3249 |  
| Month: | Not yet rated by the users |  | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 66% | 58% | - | 75% | - | - | 46% | 3185 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 60% | 60% | 60% | 65% | - | - | 48% | 2969 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 68% | 81% | - | - | - | - | 42% | 3654 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 81% | 81% | - | - | - | - | 48% | 2936 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 83% | 75% | 66% | - | - | - | 55% | 1929 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 60% | 64% | - | 56% | - | - | 42% | 3641 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 51% | 53% | 66% | 53% | - | - | 43% | 3579 | 
| Month: | Not yet rated by the users | 
| | 
|  July 2017
 Number 2
 |  |  | 
 
| Not yet rated by the users |  | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 75% | 83% | - | - | - | - | 45% | 3288 |  
| Month: | Not yet rated by the users |  | 
Return to top of the groups' hierarchy.