| 
| Subject: | I think it can be very useful. | 
|---|
 | Summary: | Package rating comment | 
|---|
 | Messages: | 2 | 
|---|
 | Author: | Juan Jose | 
|---|
 | Date: | 2015-09-03 16:10:36 | 
|---|
 |  |  |  | 
Juan Jose rated this package as follows:
| Utility: | Good | 
|---|
| Consistency: | Good | 
|---|
| Documentation: | Sufficient | 
|---|
| Examples: | Good | 
|---|
|  | 
  Juan Jose - 2015-09-03 16:10:36I think it can be very useful. I like the idea and its implementation in tables is original ...... It contains only three small errors caused by variable assignment, but easily solved ...
 Thank you for the class. I vote positive.
  Abhishek Shukla - 2015-09-07 07:06:12 - In reply to message 1 from Juan JoseThanks for your valuable comments. |